
SPECIFICATION | FROM | TO |
Weight (kg) | 0.3 | 12.0 |
Center-to-Center Distance (mm) | 85.0 | 320.0 |
Big End Diameter (mm) | 30.0 | 110.0 |
Small End Diameter (mm) | 10.0 | 70.0 |
STEEL
By far the predominant material used in manufacture of forged con rods. The important grades of steel are given in the table below.
ELEMENT | SAE1042 | SAE8640 | SAE1045 | SAE5140 | SAE4140 | C70S6 |
Carbon (%) | 0.40-0.45 | 0.00-0.43 | 0.42-0.50 | 0.38-0.45 | 0.36-0.44 | 0.68-0.75 |
Silicon (%) | 0.10-0.40 | 0.15-0.30 | 0.40 MAX | 0.040 MAX | 0.10-0.40 | 0.15-0.35 |
Manganese (%) | 0.70-0.90 | 0.75-1.00 | 0.50-0.80 | 0.60-0.90 | 0.70-1.00 | 0.50-0.60 |
Phosphorus (%) | 0.050 MAX | 0.035 MAX | 0.045 MAX | 0.025 MAX | 0.035 MAX | 0.045 MAX |
Sulphur (%) | 0.050 MAX | 0.040 MAX | 0.045 MAX | 0.035 MAX | 0.040 MAX | 0.045 MAX |
Chromium (%) | - | 0.40-0.60 | 0.400 MAX | 0.90-1.20 | 0.90-1.20 | 0.10-0.15 |
Molybdenum (%) | - | 0.15-0.25 | 0.100 MAX | - | 0.25-0.35 | 0.060 MAX |
Nickel (%) | - | 0.40-0.70 | 0.400 MAX | - | - | 0.080 MAX |
Vanadium (%) | - | - | - | - | - | 0.030-0.060 |
![]() |
GARIMA GLOBAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |