
Engine Camshaft Bearings
Owing to our rich industrial expertise & skills, we are renowned as one of the most profound manufacturers and exporters of Engine Bearings. All our bearings are precisely manufactured using certified quality of raw materials. Our offered Engine Bearings are specially manufactured as per the standard quality norms predefined by industry. Entire assortment of bearings is mainly supplied to many automotive industries. Our wide range of bearings is available in different specifications to meet diverse industrial requirements.
SPECIFICATION | FROM | TO |
Connecting Rod Big End Bearing | 25 | 200 |
Crankshaft Main Bearings | 30 | 250 |
Camshaft / Rocker Lever / Con Rod Small End Bushings | 15 | 130 |
Thrust Washers | 40 | 225 |
LEAD BASED WHITE METAL BABBIT
ELEMENT | SAE 14 | SAE 15 |
Silicon (%) | - | - |
Nickel (%) | 0.05-0.15 | - |
Iron (%) | - | - |
Aluminum (%) | - | - |
Copper (%) | ||
(%) | 0.80-1.20 | 0.60 MAX |
Tin (%) | 8.00-10.00 | 0.90-1.25 |
Antimony (%) | 13.00-15.00 | 14.50-15.50 |
Arsenic (%) | 0.40-0.70 | 0.80-1.20 |
Lead (%) | BAL | BAL |
(%) |
TIN BASED WHITE METAL BABBIT
ELEMENT | SAE 12 |
Silicon (%) | - |
Nickel (%) | - |
Iron (%) | - |
Aluminum (%) | - |
Copper (%) | 2.50-3.50 |
Tin (%) | BAL |
Antimony (%) | 6.50-7.50 |
Arsenic (%) | - |
Lead (%) | 0.35 MAX |
Zinc (%) | - |
![]() |
GARIMA GLOBAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |