
SPECIFICATION | FROM | TO |
Weight (kg) | 0.30 | 3.00 |
Outer Diameter (mm) | 5.00 | 50.00 |
Length (mm) | 30.0 | 200.0 |
STEEL
Steel is the predominant material used in manufacture of piston pins. The important grades of steel are given in the table below. Nitrated steel alloy 31CrMoV9 is used for heavy duty applications.
ELEMENT | 15Cr3 | 17Cr3 | 16MnCr5 | EN32B | 15CrMo | 21NiCrMo2 | 31CrMoV9 |
Carbon (%) | 0.120-0.180 | 0.120-0.200 | 0.140-0.190 | 0.170-0.240 | 0.380-0.430 | 0.180-0.230 | 0.260-0.340 |
Silicon (%) | 0.150-0.400 | 0.150-0.400 | 0.150-0.400 | 0.170-0.370 | 0.150-0.350 | 0.150-0.350 | 0.150-0.350 |
Manganese (%) | 0.400-0.600 | 0.400-0.700 | 1.000-1.300 | 0.700-1.000 | 0.750-1.000 | 0.700-0.900 | 0.400-0.700 |
Phosphorus (%) | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.025 |
Sulphur (%) | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.035 | 0.000-0.040 | 0.000-0.035 | 0.000-0.025 |
Chromium (%) | 0.400-0.700 | 0.400-0.900 | 0.800-1.100 | 0.000-0.250 | 0.800-1.100 | 0.400-0.600 | 2.300-2.700 |
Molybdenum (%) | - | - | - | - | 0.50-0.250 | 0.150-0.250 | 0.150-0.250 |
Nickel (%) | - | - | - | 0.000-0.250 | - | 0.400-0.700 | - |
Copper (%) | - | - | - | 0.000-0.250 | - | - | - |
Vanadium (%) | - | - | - | - | - | - | 0.100-0.200 |
![]() |
GARIMA GLOBAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |