
VALVE STEM DIA (mm) | INTAKE (m) | EXHAUST (m) |
6-7 | 10-40 | 25-55 |
8-9 | 20-50 | 35-65 |
10-12 | 40-70 | 55-85 |
Size Range
SPECIFICATION | FROM | TO |
Bore (mm) | 4.0 | 20.0 |
Outer Diameter (mm) | 8.0 | 30.0 |
Length (mm) | 25.0 | 200.0 |
CHEMICAL COMPOSITION
ELEMENT | CAST IRON | SINTERED | BRASS |
Carbon (%) | 3.00-3.40 | 1.50-3.00 | 56.50-59.00 |
Silicon (%) | 1.80-2.50 | 0.40 MAX | 0.30-1.00 |
Manganese (%) | 0.60-0.80 | 1.20 MAX | BAL |
Sulphur (%) | 0.00-0.12 | 0.60 MAX | 1.30-2.30 |
Phosphorus (%) | Min 0.35 | 0.80 MAX | 1.40-2.60 |
Chromium (%) | - | - | 2.00 MAX |
Molybdenum (%) | - | - | - |
Nickel (%) | - | - | - |
Vanadium (%) | - | - | - |
Copper (%) | - | 4.00-10.00 | 56.50-59.00 |
Magnesium (%) | - | 0.50 MAX | - |
Tin (%) | - | 0.80 MAX | - |
Aluminum (%) | - | - | 1.30-2.30 |
Lead (%) | - | - | 0.80 MAX |
Zinc (%) | - | - | BAL |
HARDNESS (BHN) | 190-250 | 120-200 | 150-170 |
THERMAL CONDUCTIVITY (W/mK) | 38-45 | 21-48 | 46-100 |
COEFFICIENT OF THERMAL CONDUCTIVITY (10-6 K) | 9-11 | 9-13 | 18-22 |
![]() |
GARIMA GLOBAL PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |